ROOM TYPE |
SPRING(May 21 to June 20, 2009) |
SUMMER(June 21 to Sept. 4, 2008) |
FALL(Sept. 5 to Oct. 2, 2008) |
WINTER(Oct. 3, '08 to May 20, 2009) |
| ASPEN (KING) | $99 | $195 | $109 | $89 |
| LARCH (Handicapped) | $99 | $205 | $119 | $99 |
| MAPLE (2 Queen) | $125 | $219 | $135 | $99 |
| TAMARACK KorQ (1BR) | $125 | $229 | $135 | $99 |
| BIRCH KorQ (Jacuzzi) | $135 | $229 | $135 | $99 |
| PONDEROSA (King Suite) | $160 | $239 | $160 | $125 |
| SPRUCE (Upper Level) | $125 | $219 | $135 | $115 |
| CEDAR (King Full Kitchen) | $205 | $285 | $205 | $175 |
RATES BASED ON DOUBLE OCCUPANCY
$15 per night for each extra adult. Children 17 years & under free.
Pet Fee: $15 per day; per pet
RESERVATION POLICY: CREDIT CARD GUARANTEE OR CASH DEPOSIT UPON BOOKING.
CANCELLATION POLICY: 7 DAYS BEFORE ARRIVAL DATE WITHOUT PENALTY
PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE









